Qsep400 Advance
Bio-Fragment Analyzer
Qsep400 advance and Qsep400 have flexible sample capacity from 1 to 400 samples.
Qsep400 advance with a special detection module and a protein cassette (P2) can be applied to the research of various protein molecules and the quality control of the biosimilars detection.
Specification | Highlights | ||
Detection | Fluorescence | System Type | 4-Channel System |
Light Source | LED | Automated Sampling | 1~100 samples |
Separated Voltage | 1~15kv | Disposable Gel-Cartridge (100~300 sample capacity without gel preparation) | 4-Channel Cartridge: ·DNA: S1,S2, S3, F3,N1,N3 ·RNA: R1,NR1 ·Protein: P2 |
Connection | USB/Built-in PC | Rapid Analysis | 1~7mins/sample(below 1 kb) |
Power Source | AC 110-240V | Resolution | 1~4bp (below 500bp) |
Minimum Power | 60W | Sensitivity | 1pg/μL |
System Weight | 26kg | Minimum Sample volume | 1μL (Micro Vial, C104250) 10μL (0.ImL Tube) 20μL (0.2mL Tube) |
Dimension | 54*40*36cm | Sample Consumption | ≤1μL |
Software: Q-Analyzer | ·Relative qualitative and quantitative analysis Electrophoresis ·Gel view image ·Customer-oriented report | ||

Copy product links
Long by picture save/share

