High Resolution Quantitative Cartridge Kit
Apply to
Qsep series
DNA Qualitative Cartridge Kit | |
Cartridge Name | High Resolution Cartridge Kit (S1) |
Cat. No. | C105202(2pcs) C102802(8pcs) **C405102 |
Size Range | 10~50,000bp |
L.O.D | 1pg/μL* |
Best Resolution | 1~4bp(<500bp) |
Analytic Time (per run) | 3~5mins |
Sample Number (per cartridge) | 200runs |
Sample Consumption (per run) | <0.1μL |
Recommended Sample Volume | ·0.1ml tube: 10μL ·0.2ml tube: 20μL ·Micro Vial: 1~2μL△ |
Guaranteed Shelf Life | 6 months |
* Determined by the DNA ladder(15-622 bp size marker , C109200 ) as sample
** Cat. No. of 4-channel cartridge
△Micro Vial (Cat. No. C104250)

Copy product links
Long by picture save/share

