High Sensitivity Quantitative Cartridge Kit
Apply to
Qsep series
DNA Qualitative Cartridge Kit | |
Cartridge Name | High Sensitivity Cartridge Kit (N1) |
Cat. No. | C105105(1pcs) C102205(2pcs) **C405105 |
Size Range | 10~50,000bp |
L.O.D | 1pg/μL* |
Best Resolution | 1~4bp(<500bp) |
Analytic Time (per run) | 2~3mins |
Sample Number (per cartridge) | 100runs |
Sample Consumption (per run) | <0.1μL |
Recommended Sample Volume | ·0.1ml tube: 10μL ·0.2ml tube: 20μL ·Micro Vial: 1~2μL△ |
Guaranteed Shelf Life | 4 months |
* Determined by the DNA ladder(15-622 bp size marker , C109200 ) as sample
** Cat. No. of 4-channel cartridge
△ Micro Vial (Cat. No. C104250)

Copy product links
Long by picture save/share

