NR1 Cartridge (High Sensitivity RNA Cartridge)
Apply to
Qsep series
NR1 CartridgeTM Specification:
DNA Qualitative Cartridge Kit | |
Cartridge Name | High Sensitivity RNA Cartridge Kit (NR1) |
Cat. No. | C105111(1pcs) C105211(2pcs) **C405111 |
Size Range | 4~6000nt |
L.O.D | 5pg/μL* |
Best Resolution | N/A |
Analytic Time (per run) | 5~7mins |
Sample Number (per cartridge) | 100runs |
Sample Consumption (per run) | <0.1μL |
Recommended Sample Volume | ·0.1ml tube: 10μL ·0.2ml tube: 20μL ·Micro Vial: 1~2μL△ |
Guaranteed Shelf Life | 4 months |
* Determined by the RNA 6000 ladder (Thermo Fisher) as sample
** Cat. No. of 4-channel cartridge
△ Micro Vial (Cat. No. C104250)


Copy product links
Long by picture save/share

