P2 Cartridge (Protein Cartridge)
Apply to
Qsep Advance series
P2 CartridgeTM Specification:
DNA Qualitative Cartridge Kit | |
Cartridge Name | Protein Cartridge Kit (P2) |
Cat. No. | C105121(1pcs) C105221(2pcs) **C405121 |
Size Range | 5~250kDa Up to 600kDa |
L.O.D | 1pg/μL |
Best Resolution | N/A |
Analytic Time (per run) | <6mins(BSA) |
Sample Number (per cartridge) | 100runs |
Sample Consumption (per run) | <0.1μL |
Recommended Sample Volume | ·0.1ml tube: 10μL ·0.2ml tube: 20μL ·Micro Vial: 1~2μL△ |
Guaranteed Shelf Life | 4 months |
**Cat. No. of 4-channel cartridge
△ Micro Vial (Cat. No. C104250)


Copy product links
Long by picture save/share

